Time Attack Match - dfa2nd 04/02/2008

Overall Team Results

PositionTeamPoints
1 XXX GOLD 3006
2 UKR 2885
3 xXx 2699
4 w4 2447
5 ANE 1949
6 DFA 1852
7 XXX RED 1597
8 smurf 1489
9 z 1342

Challenge Team Results

Techrace

  UKR z ANE XXX GOLD w4 xXx DFA smurf XXX RED
  202 175 162 148 144 125 110 91 75

Power On

  UKR w4 XXX GOLD xXx DFA XXX RED smurf ANE z
  184 164 160 156 144 107 79 78 67

Spectechular_z_

  UKR ANE xXx z XXX GOLD w4 DFA smurf XXX RED
  199 185 177 168 159 114 95 83 74

RomperStomper _NO SC__1

  XXX GOLD UKR w4 DFA xXx smurf ANE XXX RED z
  211 179 158 147 140 138 110 90 68

Down Under_1

  XXX GOLD w4 xXx UKR XXX RED DFA smurf ANE z
  214 206 160 158 134 115 92 87 84

Lava Speed

  xXx UKR w4 XXX GOLD DFA XXX RED smurf ANE z
  203 188 173 163 142 115 72 66 22

Broken Concrete

  XXX GOLD UKR xXx ANE w4 XXX RED DFA z smurf
  213 208 170 149 124 102 98 85 84

_z_ Slidemaster #1_1

  XXX GOLD UKR xXx ANE w4 z DFA XXX RED smurf
  204 202 181 150 141 99 93 88 82

TornadoTech#1_1

  XXX GOLD xXx UKR w4 DFA ANE smurf z XXX RED
  221 170 167 144 138 113 85 83 78

Spock's Beard_

  XXX GOLD UKR xXx smurf DFA w4 XXX RED ANE z
  214 159 151 147 139 139 130 106 72

tinyTECH3_1

  XXX GOLD UKR ANE xXx w4 smurf DFA z XXX RED
  188 171 170 153 131 114 114 104 102

Tribute to Colin McRae

  UKR XXX GOLD w4 xXx ANE XXX RED DFA smurf z
  209 195 169 166 126 119 113 105 37

_HR_You got owned

  w4 xXx UKR XXX GOLD DFA ANE smurf z
  192 186 168 124 76 72 63 43

Bubb's Jamhole'_1

  XXX GOLD xXx UKR w4 DFA XXX RED ANE smurf z
  222 190 172 141 116 114 112 88 84

Angel Delight_1

  XXX GOLD xXx UKR w4 XXX RED ANE DFA smurf z
  205 173 164 161 134 121 104 97 83

GoTech_1

  xXx XXX GOLD UKR w4 ANE XXX RED DFA smurf z
  198 165 155 146 142 135 108 69 68

Overall Players

RankPlayerPointsLapsChallengesAve. Pos.
1 Scala`w4 722 44 16 5.9
2 XXX 667 26 15 6.5
3 XXX Merlin 663 36 16 9.6
4 Gman.UKR 661 26 14 3.8
5 XXX NoS 638 31 15 8.5
6 Dantski[z] 616 37 16 12.5
7 СyρҺėя.UKR 599 29 13 4.9
8 ×x×chεmist 598 24 13 5.0
9 DFAObie 576 47 16 15.0
10 ΛИΣReitz 548 36 16 16.8
11 Sago.UKR 537 23 12 6.3
12 XXX.Marra. 522 30 15 16.2
13 REDXXXLOUIS 520 39 15 16.3
14 XXX-Brando 516 24 13 11.3
15 Zippy`w4 515 34 16 18.8
16 Realeyes.UKR 503 34 16 19.6
17 Buzz`w4 502 28 16 19.6
18 ×x×Sensoir 501 25 14 15.2
19 untraceablesmurf 486 39 16 20.6
20 DFAPedi 477 28 15 19.2
21 ICEMD`w4 461 34 16 22.2
22 DFARoland 435 51 16 23.8
23 ΛИΣтugaяaсеr 385 24 14 23.5
24 ×x×SlσωPσke 371 19 9 9.8
25 JokeySmurf 367 21 14 24.8
26 XXX-Razor 357 29 15 27.2
27 XXXGilby 339 34 13 24.9
28 ΛИΣElano 333 34 14 27.2
29 ×x×Falls 320 28 12 24.3
30 ΛИΣem7ee 313 15 8 11.9
31 ×x×Blade 278 14 8 16.3
32 Arthur Eld[z] 274 21 11 26.1
33 Thrac.UKR 265 16 9 21.6
34 ×x×pıpε 259 9 6 7.8
35 xxSAMxx`w4 247 33 16 35.6
36 DFATeLz 246 22 14 33.4
37 RampantSmurf 244 37 14 33.6
38 Grumpy Smurf 228 28 13 33.5
39 XXX-FUEGO 222 23 10 28.8
40 MadMa×x× 189 34 11 33.8
41 ×x×Cam 183 12 6 20.5
42 Jazzy.UKR 182 11 6 20.7
43 baryton[z] 173 17 9 31.8
44 YankeeSmurf 164 33 13 38.4
45 XXX Clarky 159 16 10 35.1
46 ΛИΣpants 146 24 11 37.7
47 Ħέllвâвέ[z] 141 19 7 30.9
48 ΛИΣғω 122 6 3 10.3
49 Winter.UKR 121 8 4 20.8
50 Pebbles<3[z] 89 3 2 6.5
51 DFAEllie 84 13 8 40.5
52 Giggles[z] 49 3 2 26.5
53 ΛИΣBear 46 7 3 35.7
54 ΛИΣβцłłяσţ 41 3 1 10.0
55 DFAGargravar 34 8 4 42.5
56 Markie.UKR 17 1 1 34.0
57 ΛИΣSoppen 15 1 1 36.0

Challenges

Techrace

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 СyρҺėя.UKR 39.25 40.74 4 39.99 UKR 50
2 Pebbles<3[z] 39.31 40.09 2 39.70 z 49
3 ΛИΣem7ee 39.78 39.78 1 39.78 ANE 48
4 XXX 39.89 40.20 2 40.05 XXX GOLD 47
5 Dantski[z] 39.92 40.24 3 40.07 z 46
6 Scala`w4 39.93 40.50 4 40.22 w4 45
7 XXX NoS 40.08 42.40 2 41.24 XXX GOLD 44
8 XXX Merlin 40.18 46.54 2 43.36 XXX GOLD 43
9 Gman.UKR 40.19 43.91 3 41.58 UKR 42
10 Sago.UKR 40.39 40.39 1 40.39 UKR 41
11 ΛИΣElano 40.43 42.07 2 41.25 ANE 40
12 ΛИΣReitz 40.44 42.81 4 41.49 ANE 39
13 ×x×Sensoir 40.46 40.46 1 40.46 xXx 38
14 Buzz`w4 40.76 43.38 2 42.07 w4 37
15 ×x×Blade 40.79 43.25 3 41.78 xXx 36
16 Realeyes.UKR 40.80 40.80 1 40.80 UKR 35
17 Thrac.UKR 40.93 40.94 2 40.94 UKR 34
18 XXXGilby 40.94 41.44 2 41.19 XXX RED 33
18 DFAObie 40.94 49.53 5 43.48 DFA 33
20 Zippy`w4 41.24 42.07 2 41.66 w4 31
21 ×x×Falls 41.35 43.27 3 42.50 xXx 30
22 DFAPedi 41.42 41.42 1 41.42 DFA 29
23 Giggles[z] 41.48 43.00 2 42.24 z 28
24 Ħέllвâвέ[z] 42.00 46.18 3 44.20 z 27
25 untraceablesmurf 42.09 43.44 3 42.62 smurf 26
26 baryton[z] 42.59 42.85 2 42.72 z 25
27 REDXXXLOUIS 42.71 42.75 2 42.73 XXX RED 24
28 Grumpy Smurf 42.76 47.38 2 45.07 smurf 23
29 DFATeLz 42.91 42.91 1 42.91 DFA 22
30 MadMa×x× 43.12 44.84 4 43.91 xXx 21
31 ΛИΣтugaяaсеr 43.48 43.48 1 43.48 ANE 20
32 ICEMD`w4 43.72 43.72 1 43.72 w4 19
33 JokeySmurf 44.01 44.01 1 44.01 smurf 18
33 XXX-Razor 44.01 52.48 2 48.25 XXX RED 18
35 DFARoland 44.48 48.70 3 46.71 DFA 16
36 ΛИΣpants 44.91 46.00 2 45.46 ANE 15
37 XXX.Marra. 45.13 45.13 1 45.13 XXX GOLD 14
38 RampantSmurf 45.47 48.49 2 46.98 smurf 13
39 xxSAMxx`w4 46.92 47.27 2 47.10 w4 12
40 YankeeSmurf 49.03 49.03 1 49.03 smurf 11
41 DFAEllie 58.40 58.40 1 58.40 DFA 10

Power On

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 Sago.UKR 43.48 43.82 2 43.65 UKR 50
2 Gman.UKR 43.75 43.83 2 43.79 UKR 49
3 DFAObie 43.77 44.25 4 44.10 DFA 48
4 Dantski[z] 44.17 45.44 4 44.82 z 47
5 ×x×chεmist 44.34 44.99 4 44.69 xXx 46
6 Scala`w4 44.49 44.78 4 44.63 w4 45
7 REDXXXLOUIS 44.52 45.78 4 45.32 XXX RED 44
8 Zippy`w4 44.59 44.97 3 44.75 w4 43
9 XXX 44.60 44.66 2 44.63 XXX GOLD 42
10 XXX Merlin 44.70 44.98 2 44.84 XXX GOLD 41
11 DFAPedi 44.71 44.71 1 44.71 DFA 40
12 XXX NoS 44.90 47.03 3 45.65 XXX GOLD 39
13 XXX.Marra. 44.95 44.95 1 44.95 XXX GOLD 38
14 ×x×Blade 44.99 45.97 2 45.48 xXx 37
15 XXXGilby 45.03 46.08 3 45.57 XXX RED 36
16 Realeyes.UKR 45.05 45.97 3 45.38 UKR 35
17 DFARoland 45.32 47.47 3 46.10 DFA 34
18 ×x×Sensoir 45.41 45.51 2 45.46 xXx 33
19 JokeySmurf 45.44 45.93 2 45.69 smurf 32
20 ΛИΣReitz 45.54 45.58 2 45.56 ANE 31
21 ΛИΣem7ee 45.56 45.56 1 45.56 ANE 30
22 untraceablesmurf 45.74 47.28 2 46.51 smurf 29
23 ICEMD`w4 45.86 46.11 2 45.99 w4 28
24 XXX-Razor 45.87 45.87 1 45.87 XXX RED 27
25 Jazzy.UKR 45.90 45.90 1 45.90 UKR 26
26 Buzz`w4 46.33 46.33 1 46.33 w4 25
27 Thrac.UKR 46.35 46.35 1 46.35 UKR 24
28 xxSAMxx`w4 46.47 48.45 2 47.46 w4 23
29 DFATeLz 46.67 46.67 1 46.67 DFA 22
30 ×x×Falls 46.73 46.73 1 46.73 xXx 21
31 Ħέllвâвέ[z] 47.16 47.85 3 47.41 z 20
32 MadMa×x× 48.15 58.56 3 51.96 xXx 19
33 RampantSmurf 50.17 50.17 1 50.17 smurf 18
34 ΛИΣpants 53.58 53.58 1 53.58 ANE 17

Spectechular_z_

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 Sago.UKR 49.54 50.88 2 50.21 UKR 50
2 СyρҺėя.UKR 49.84 50.79 2 50.32 UKR 49
3 ×x×chεmist 49.98 49.98 1 49.98 xXx 48
4 ×x×pıpε 50.22 50.89 2 50.56 xXx 47
5 Gman.UKR 50.30 50.46 2 50.38 UKR 46
6 Scala`w4 50.53 51.68 3 51.24 w4 45
7 Dantski[z] 50.74 50.74 1 50.74 z 44
8 ΛИΣғω 50.75 53.01 2 51.88 ANE 43
9 XXX NoS 50.81 50.81 1 50.81 XXX GOLD 42
10 ΛИΣem7ee 51.18 51.85 2 51.52 ANE 41
11 Pebbles<3[z] 51.31 51.31 1 51.31 z 40
12 ×x×Sensoir 51.58 51.58 1 51.58 xXx 39
13 XXX-Brando 52.13 53.25 2 52.69 XXX GOLD 38
14 ΛИΣReitz 52.24 53.67 2 52.96 ANE 37
15 baryton[z] 52.29 54.95 2 53.62 z 36
16 DFAPedi 52.49 57.15 3 54.64 DFA 35
17 ΛИΣтugaяaсеr 52.72 52.72 1 52.72 ANE 34
18 XXX Merlin 52.99 57.20 2 55.10 XXX GOLD 33
19 REDXXXLOUIS 53.20 55.95 2 54.58 XXX RED 32
20 DFAObie 53.28 54.03 3 53.73 DFA 31
21 ΛИΣElano 53.31 54.64 3 53.91 ANE 30
22 ×x×Falls 53.37 54.09 2 53.73 xXx 29
23 Realeyes.UKR 53.67 55.54 2 54.61 UKR 28
24 Ħέllвâвέ[z] 53.92 54.64 2 54.28 z 27
25 Thrac.UKR 54.19 55.02 2 54.61 UKR 26
26 untraceablesmurf 54.65 57.62 2 56.14 smurf 25
27 XXX 54.69 54.69 1 54.69 XXX GOLD 24
28 ICEMD`w4 55.10 56.34 3 55.64 w4 23
29 XXX.Marra. 55.24 55.24 1 55.24 XXX GOLD 22
30 Giggles[z] 55.30 55.30 1 55.30 z 21
31 JokeySmurf 55.35 55.35 1 55.35 smurf 20
32 Zippy`w4 55.69 57.12 2 56.41 w4 19
33 XXX-Razor 55.73 55.73 1 55.73 XXX RED 18
34 Grumpy Smurf 55.83 56.09 2 55.96 smurf 17
35 Buzz`w4 55.88 55.88 1 55.88 w4 16
36 XXXGilby 56.63 57.86 2 57.25 XXX RED 15
37 MadMa×x× 57.47 60.22 3 58.87 xXx 14
38 RampantSmurf 57.58 63.30 3 60.09 smurf 13
39 DFARoland 57.80 60.43 2 59.12 DFA 12
40 xxSAMxx`w4 58.69 61.33 2 60.01 w4 11
41 DFATeLz 58.81 65.48 2 62.15 DFA 10
42 XXX Clarky 58.86 58.99 2 58.93 XXX RED 9
43 YankeeSmurf 60.67 63.73 3 62.06 smurf 8
44 DFAEllie 60.94 69.63 3 66.37 DFA 7

RomperStomper _NO SC__1

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 DFAObie 42.08 42.51 2 42.30 DFA 50
2 XXX.Marra. 42.18 42.79 2 42.49 XXX GOLD 49
3 Gman.UKR 42.30 42.61 2 42.46 UKR 48
4 XXX Merlin 42.31 42.47 2 42.39 XXX GOLD 47
4 ×x×pıpε 42.31 42.75 2 42.53 xXx 47
6 JokeySmurf 42.51 42.51 1 42.51 smurf 45
7 Scala`w4 42.59 42.64 2 42.62 w4 44
8 Jazzy.UKR 42.62 42.71 2 42.67 UKR 43
9 XXX-Brando 42.63 42.69 2 42.66 XXX GOLD 42
10 XXX-Razor 42.66 42.82 2 42.74 XXX RED 41
11 XXX 42.68 42.68 1 42.68 XXX GOLD 40
12 ×x×Blade 42.71 43.17 3 42.90 xXx 39
13 Zippy`w4 42.74 44.60 2 43.67 w4 38
13 ICEMD`w4 42.74 43.23 3 42.95 w4 38
15 DFAPedi 42.86 42.86 1 42.86 DFA 36
16 Realeyes.UKR 42.87 44.04 2 43.46 UKR 35
17 DFARoland 42.91 46.03 3 44.49 DFA 34
18 XXX NoS 42.94 43.05 2 43.00 XXX GOLD 33
19 ΛИΣReitz 42.96 43.62 2 43.29 ANE 32
20 Dantski[z] 43.01 43.01 1 43.01 z 31
21 RampantSmurf 43.02 44.15 3 43.48 smurf 30
22 Grumpy Smurf 43.10 43.70 3 43.33 smurf 29
23 Sago.UKR 43.13 43.22 2 43.18 UKR 28
24 ×x×Sensoir 43.25 43.25 1 43.25 xXx 27
25 REDXXXLOUIS 43.36 44.09 3 43.66 XXX RED 26
26 Thrac.UKR 43.46 45.76 3 44.44 UKR 25
27 ΛИΣem7ee 43.53 43.53 1 43.53 ANE 24
28 XXXGilby 43.58 45.01 4 43.96 XXX RED 23
29 untraceablesmurf 43.61 44.59 3 44.04 smurf 22
30 Buzz`w4 43.77 45.56 2 44.67 w4 21
31 ΛИΣElano 44.01 45.83 2 44.92 ANE 20
32 ΛИΣтugaяaсеr 44.16 44.93 3 44.46 ANE 19
33 DFATeLz 44.51 45.05 2 44.78 DFA 18
34 xxSAMxx`w4 44.54 45.47 3 44.86 w4 17
35 ×x×Falls 44.62 45.86 3 45.07 xXx 16
36 ΛИΣSoppen 44.94 44.94 1 44.94 ANE 15
37 Arthur Eld[z] 45.11 45.11 1 45.11 z 14
38 Ħέllвâвέ[z] 45.16 46.53 3 45.72 z 13
39 YankeeSmurf 45.17 45.63 2 45.40 smurf 12
40 MadMa×x× 45.51 52.26 4 48.14 xXx 11
41 baryton[z] 49.57 49.57 1 49.57 z 10
42 DFAEllie 53.15 53.15 1 53.15 DFA 9

Down Under_1

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 Scala`w4 50.51 51.18 3 50.80 w4 50
2 Gman.UKR 50.80 50.94 3 50.86 UKR 49
3 ×x×pıpε 50.94 50.94 1 50.94 xXx 48
4 XXX Merlin 50.95 51.89 2 51.42 XXX GOLD 47
5 Zippy`w4 51.13 51.38 2 51.26 w4 46
6 XXX-Brando 51.22 52.47 2 51.85 XXX GOLD 45
7 ×x×chεmist 51.32 51.90 2 51.61 xXx 44
8 XXX.Marra. 51.33 52.68 5 51.82 XXX GOLD 43
9 XXX NoS 51.43 51.76 2 51.60 XXX GOLD 42
10 СyρҺėя.UKR 51.46 51.83 2 51.65 UKR 41
11 Buzz`w4 51.81 52.02 2 51.92 w4 40
12 DFAPedi 51.91 55.16 2 53.54 DFA 39
13 untraceablesmurf 52.10 53.87 3 52.82 smurf 38
14 XXX 52.11 53.96 2 53.04 XXX GOLD 37
15 ICEMD`w4 52.23 52.40 3 52.29 w4 36
15 REDXXXLOUIS 52.23 52.98 2 52.61 XXX RED 36
17 xxSAMxx`w4 52.77 54.30 2 53.54 w4 34
18 Arthur Eld[z] 52.80 55.55 2 54.18 z 33
19 ×x×Blade 52.81 52.81 1 52.81 xXx 32
20 DFAObie 52.92 53.96 2 53.44 DFA 31
21 ΛИΣReitz 53.01 54.91 3 53.73 ANE 30
22 Dantski[z] 53.08 53.41 2 53.25 z 29
23 XXX-Razor 53.38 54.64 2 54.01 XXX RED 28
23 XXX Clarky 53.38 60.33 2 56.86 XXX RED 28
25 Realeyes.UKR 53.80 53.80 1 53.80 UKR 26
26 Thrac.UKR 53.88 53.88 1 53.88 UKR 25
27 ×x×Falls 53.96 54.69 2 54.33 xXx 24
27 ΛИΣтugaяaсеr 53.96 53.96 1 53.96 ANE 24
29 XXX-FUEGO 53.97 53.97 1 53.97 XXX RED 22
30 DFARoland 53.98 54.13 2 54.06 DFA 21
31 XXXGilby 54.71 55.51 2 55.11 XXX RED 20
32 ΛИΣpants 54.85 57.57 2 56.21 ANE 19
33 JokeySmurf 54.88 54.88 1 54.88 smurf 18
34 Jazzy.UKR 54.92 55.92 2 55.42 UKR 17
35 DFATeLz 54.98 54.98 1 54.98 DFA 16
36 Grumpy Smurf 55.09 55.30 2 55.20 smurf 15
37 ΛИΣElano 55.42 62.73 2 59.08 ANE 14
38 Ħέllвâвέ[z] 55.57 55.57 1 55.57 z 13
39 MadMa×x× 56.12 57.87 2 57.00 xXx 12
40 RampantSmurf 56.37 59.31 3 57.38 smurf 11
41 YankeeSmurf 56.68 59.97 2 58.33 smurf 10
42 baryton[z] 56.70 61.79 2 59.25 z 9
43 DFAEllie 61.30 72.62 2 66.96 DFA 8

Lava Speed

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 XXX Merlin 49.70 50.22 2 49.96 XXX GOLD 50
2 Sago.UKR 49.72 49.72 1 49.72 UKR 49
3 Scala`w4 49.77 49.83 2 49.80 w4 48
4 Gman.UKR 49.78 49.79 2 49.79 UKR 47
5 DFAObie 49.83 49.93 3 49.89 DFA 46
6 Buzz`w4 49.86 50.30 3 50.12 w4 45
7 XXX 49.87 50.21 3 50.00 XXX GOLD 44
8 ×x×pıpε 49.92 50.22 2 50.07 xXx 43
9 ×x×Sensoir 49.96 50.24 3 50.12 xXx 42
9 XXX.Marra. 49.96 51.04 3 50.36 XXX GOLD 42
11 ×x×chεmist 49.98 50.24 2 50.11 xXx 40
12 ×x×Falls 50.02 50.55 2 50.29 xXx 39
12 ×x×Blade 50.02 50.02 1 50.02 xXx 39
12 Jazzy.UKR 50.02 51.32 3 50.46 UKR 39
15 DFARoland 50.04 51.51 3 50.59 DFA 36
16 REDXXXLOUIS 50.06 50.18 2 50.12 XXX RED 35
17 DFAPedi 50.12 50.15 2 50.14 DFA 34
18 XXXGilby 50.16 51.00 3 50.69 XXX RED 33
19 Zippy`w4 50.18 50.87 2 50.53 w4 32
20 ICEMD`w4 50.23 50.27 2 50.25 w4 31
21 untraceablesmurf 50.30 50.96 3 50.73 smurf 30
22 XXX-Razor 50.32 50.32 1 50.32 XXX RED 29
23 Thrac.UKR 50.38 51.26 2 50.82 UKR 28
24 XXX NoS 50.39 50.48 2 50.44 XXX GOLD 27
25 DFATeLz 50.45 51.05 3 50.68 DFA 26
26 Realeyes.UKR 50.51 50.54 2 50.53 UKR 25
27 ΛИΣReitz 50.53 50.62 2 50.58 ANE 24
28 JokeySmurf 50.61 50.77 2 50.69 smurf 23
29 ΛИΣтugaяaсеr 50.62 50.95 2 50.79 ANE 22
29 Dantski[z] 50.62 50.62 1 50.62 z 22
31 ΛИΣElano 50.73 50.73 1 50.73 ANE 20
32 Grumpy Smurf 50.76 50.76 1 50.76 smurf 19
33 XXX-FUEGO 50.89 50.89 1 50.89 XXX RED 18
34 xxSAMxx`w4 52.40 52.40 1 52.40 w4 17

Broken Concrete

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 Sago.UKR 41.12 41.12 1 41.12 UKR 50
2 XXX NoS 41.22 42.25 3 41.71 XXX GOLD 49
3 ×x×chεmist 41.55 41.55 1 41.55 xXx 48
4 Gman.UKR 41.59 41.59 1 41.59 UKR 47
5 СyρҺėя.UKR 41.92 42.10 2 42.01 UKR 46
5 ΛИΣem7ee 41.92 41.92 1 41.92 ANE 46
7 Dantski[z] 42.09 42.49 2 42.29 z 44
8 XXX 42.23 42.87 2 42.55 XXX GOLD 43
9 XXX.Marra. 42.25 43.18 2 42.72 XXX GOLD 42
10 Scala`w4 42.36 42.84 2 42.60 w4 41
11 XXX-Brando 42.45 43.31 2 42.88 XXX GOLD 40
12 XXX Merlin 42.69 45.03 2 43.86 XXX GOLD 39
13 DFAObie 42.73 43.75 3 43.15 DFA 38
14 ΛИΣReitz 42.84 43.51 2 43.18 ANE 37
15 REDXXXLOUIS 43.05 43.09 2 43.07 XXX RED 36
16 ×x×pıpε 43.12 43.12 1 43.12 xXx 35
17 ×x×Sensoir 43.27 43.49 2 43.38 xXx 34
18 Realeyes.UKR 43.49 43.87 2 43.68 UKR 33
19 Thrac.UKR 43.63 43.99 2 43.81 UKR 32
19 ΛИΣтugaяaсеr 43.63 44.80 3 44.38 ANE 32
21 ×x×Blade 43.69 43.69 1 43.69 xXx 30
22 Buzz`w4 43.81 43.81 1 43.81 w4 29
23 DFARoland 43.93 47.06 4 45.33 DFA 28
24 untraceablesmurf 44.18 46.08 3 45.36 smurf 27
25 Arthur Eld[z] 44.19 44.42 2 44.31 z 26
26 XXX-FUEGO 44.21 45.59 2 44.90 XXX RED 25
27 Zippy`w4 44.22 46.20 2 45.21 w4 24
28 ×x×Falls 44.26 44.99 4 44.59 xXx 23
29 ΛИΣElano 44.61 45.46 3 45.15 ANE 22
30 XXXGilby 45.13 45.13 1 45.13 XXX RED 21
31 XXX-Razor 45.30 46.35 3 45.68 XXX RED 20
31 RampantSmurf 45.30 45.94 2 45.62 smurf 20
33 DFAPedi 45.34 46.20 2 45.77 DFA 18
34 ICEMD`w4 45.62 46.99 2 46.31 w4 17
35 JokeySmurf 45.75 45.75 1 45.75 smurf 16
36 baryton[z] 45.95 45.95 1 45.95 z 15
37 DFATeLz 46.70 46.70 1 46.70 DFA 14
38 xxSAMxx`w4 47.34 49.51 3 48.30 w4 13
39 ΛИΣpants 47.46 49.78 3 48.60 ANE 12
40 YankeeSmurf 47.56 47.88 2 47.72 smurf 11
41 Grumpy Smurf 47.57 48.93 2 48.25 smurf 10

_z_ Slidemaster #1_1

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 Sago.UKR 47.76 48.14 2 47.95 UKR 50
2 XXX 48.19 48.19 1 48.19 XXX GOLD 49
3 XXX NoS 48.36 48.51 2 48.44 XXX GOLD 48
4 Gman.UKR 48.49 48.49 1 48.49 UKR 47
5 СyρҺėя.UKR 48.65 48.65 1 48.65 UKR 46
6 ΛИΣem7ee 48.86 49.45 2 49.16 ANE 45
7 ×x×SlσωPσke 48.89 49.42 2 49.16 xXx 44
8 Scala`w4 48.95 49.57 3 49.18 w4 43
9 XXX Merlin 49.31 52.20 3 51.07 XXX GOLD 42
10 Dantski[z] 49.39 50.76 3 49.87 z 41
11 ΛИΣтugaяaсеr 49.59 50.65 2 50.12 ANE 40
12 ×x×pıpε 49.87 49.87 1 49.87 xXx 39
13 XXX.Marra. 50.19 50.20 2 50.20 XXX GOLD 38
14 ×x×Falls 50.35 52.93 2 51.64 xXx 37
15 ×x×Blade 50.38 51.37 2 50.88 xXx 36
16 Arthur Eld[z] 50.43 50.43 1 50.43 z 35
17 ICEMD`w4 50.60 51.53 3 51.09 w4 34
18 Buzz`w4 50.69 51.72 3 51.18 w4 33
19 ΛИΣReitz 50.87 50.87 1 50.87 ANE 32
20 REDXXXLOUIS 50.88 50.88 1 50.88 XXX RED 31
21 Realeyes.UKR 51.06 51.85 2 51.46 UKR 30
22 Jazzy.UKR 51.10 51.10 1 51.10 UKR 29
23 untraceablesmurf 51.12 51.12 1 51.12 smurf 28
24 XXX-Brando 51.25 51.25 1 51.25 XXX GOLD 27
25 DFAObie 51.81 57.70 3 53.99 DFA 26
26 ×x×Sensoir 51.88 51.88 1 51.88 xXx 25
27 XXX-Razor 51.95 51.95 1 51.95 XXX RED 24
28 baryton[z] 52.41 52.98 3 52.77 z 23
29 DFARoland 53.04 55.12 3 54.14 DFA 22
29 Zippy`w4 53.04 55.11 3 53.99 w4 22
31 DFAPedi 53.14 60.38 2 56.76 DFA 20
32 JokeySmurf 53.64 53.64 1 53.64 smurf 19
33 ΛИΣElano 53.68 53.68 1 53.68 ANE 18
34 XXX-FUEGO 54.87 57.16 3 55.78 XXX RED 17
35 XXX Clarky 55.48 55.48 1 55.48 XXX RED 16
36 ΛИΣpants 55.71 55.71 1 55.71 ANE 15
37 DFATeLz 55.75 55.75 1 55.75 DFA 14
38 RampantSmurf 55.84 55.84 1 55.84 smurf 13
39 Grumpy Smurf 56.95 57.91 3 57.32 smurf 12
40 DFAEllie 57.25 61.66 2 59.46 DFA 11
41 YankeeSmurf 57.48 57.78 2 57.63 smurf 10
42 xxSAMxx`w4 58.04 58.11 2 58.08 w4 9

TornadoTech#1_1

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 ×x×chεmist 52.02 52.02 1 52.02 xXx 50
2 Gman.UKR 52.03 52.03 1 52.03 UKR 49
3 XXX 52.13 52.13 1 52.13 XXX GOLD 48
4 Dantski[z] 52.25 54.04 3 53.08 z 47
5 СyρҺėя.UKR 52.35 52.42 2 52.39 UKR 46
6 XXX NoS 52.64 52.64 1 52.64 XXX GOLD 45
7 XXX Merlin 52.76 53.12 2 52.94 XXX GOLD 44
8 XXX-Brando 53.22 53.99 2 53.61 XXX GOLD 43
9 Scala`w4 53.53 53.53 1 53.53 w4 42
10 XXX.Marra. 53.73 54.75 2 54.24 XXX GOLD 41
11 DFAObie 53.87 54.83 2 54.35 DFA 40
11 Realeyes.UKR 53.87 53.87 1 53.87 UKR 40
13 ΛИΣтugaяaсеr 53.95 53.95 1 53.95 ANE 38
14 REDXXXLOUIS 54.13 54.55 2 54.34 XXX RED 37
15 ΛИΣReitz 54.26 55.04 3 54.68 ANE 36
16 ×x×Sensoir 54.46 54.56 2 54.51 xXx 35
17 Zippy`w4 54.62 56.02 2 55.32 w4 34
17 DFARoland 54.62 56.74 4 55.87 DFA 34
19 Winter.UKR 54.72 57.18 3 55.97 UKR 32
20 ×x×Cam 54.89 54.89 1 54.89 xXx 31
21 untraceablesmurf 55.18 55.53 2 55.36 smurf 30
22 ×x×Blade 55.30 55.30 1 55.30 xXx 29
23 ICEMD`w4 55.37 55.37 1 55.37 w4 28
24 Buzz`w4 55.42 55.42 1 55.42 w4 27
25 DFAPedi 55.49 56.55 2 56.02 DFA 26
26 ×x×SlσωPσke 56.43 56.43 1 56.43 xXx 25
27 DFATeLz 56.66 56.66 1 56.66 DFA 24
28 ΛИΣElano 56.77 59.46 2 58.12 ANE 23
29 Grumpy Smurf 57.15 57.15 1 57.15 smurf 22
30 XXX-Razor 57.52 57.52 1 57.52 XXX RED 21
31 XXX Clarky 57.79 57.79 1 57.79 XXX RED 20
32 Arthur Eld[z] 59.89 59.89 1 59.89 z 19
33 RampantSmurf 60.23 60.26 2 60.25 smurf 18
34 baryton[z] 61.79 61.79 1 61.79 z 17
35 ΛИΣpants 62.02 62.85 2 62.44 ANE 16
36 YankeeSmurf 62.55 62.55 1 62.55 smurf 15
37 DFAEllie 63.87 63.87 1 63.87 DFA 14
38 xxSAMxx`w4 64.68 64.68 1 64.68 w4 13

Spock's Beard_

PositionPlayerBest LapWorst Lap# LapsAve. LapTeamPoints
1 XXX 40.81 40.93 2 40.87 XXX GOLD 50
